Epoxy Coated Pipe, Epoxy coated pipe

Product Name: Epoxy Coated Pipe, Epoxy coated pipe
Size range: 60.3mm-2540mm
Type: Seamless / ERW / Welding / Assembly / LSAW
Length: single random, double random
End: flat end, oblique end, threaded end
Application: For gas, oil, water and sewage, and piping systems

外涂层
涂层类型 涂层标准
3LPE/3LPP DIN30670-1991、CAN/CSA Z245、21-2010、ISO21809-1-2009 SY/T 0413-2002、GB/T23257-2009
2LPE/2LPP SY/T 0315-2002、GB/T23257-2009、ISO21809-1-2009
FBE(熔结环氧树脂) SY/T 0315-2005、AWWA C213-2001、CAN/CSAZ245.20-2010、ISO218909-2-2007、API RP5L9-2001
沥青涂料

搪瓷及胶带热敷

BS534-1990、AWWA203-2002、AWWA214-2000
液体环氧涂料 AWWWA C210-2007
聚氨酯绝缘涂料 SY/T0415-1996,CJ/T114-2000.EN253-1994
内涂层
液体环氧涂料 AWWAC210-2007
纤维束 AWWAC213-2001
水泥砂浆衬砌 BS534-1990,AWWA C205-2001
沥青涂料 BS534-1990
规格

标准
.D. 外径 SCH 10 SCH 30/40
WT 正常体重 WT 正常体重
(毫米) (英寸) (毫米) (英寸) (毫米) (英寸) (公斤/米) (磅/英尺) (毫米) (英寸) (公斤/米) (磅/英尺)
15 1/2'' 21.30 0.840 ---- ---- ---- ---- 2.77 0.109 1.27 0.85
20 3/4'' 26.70 1.050 2.11 0.083 1.28 0.96 2.87 0.113 1.69 1.13
25 1'' 33.40 1.315 2.77 0.109 2.09 1.41 3.38 0.133 2.50 1.68
32 1.1/4英寸 42.20 1.660 2.77 0.109 2.69 1.81 3.56 0.140 3.39 2.27
40 1.1/2英寸 48.30 1.900 2.77 0.109 3.11 2.09 3.68 0.145 4.05 2.72
50 2英寸 60.30 2.375 2.77 0.109 3.93 2.64 3.91 0.154 5.45 3.66
65 2.1/2英寸 73.00 2.875 3.05 0.120 5.26 3.53 5.16 0.203 8.64 5.80
80 3英寸 88.90 3.500 3.05 0.120 6.46 4.34 5.49 0.216 11.29 7.58
90 3.1/2英寸 101.60 4.000 3.05 0.120 7.41 4.98 5.74 0.226 13.58 9.12
100 4英寸 114.30 4.500 3.05 0.120 8.37 5.62 6.02 0.237 16.09 10.80
125 5英寸 141.30 5.563 3.40 0.134 11.58 7.78 6.55 0.258 21.79 14.63
150 6英寸 168.30 6.625 3.40 0.134 13.85 9.30 7.11 0.280 28.29 18.99
200 8英寸 219.10 8.625 4.78 0.188 25.26 16.96 7.04 0.277 36.82 24.72
250 10英寸 273.10 10.750 4.78 0.188 31.62 21.23 7.08 0.307 51.05 34.27

 

Mobile phone Number/Wechat:8617338044328
whatsapp:8617392833112

If you have any questions, please contact us immediately, email: sales@building-decoration.com